Гаплогруппный состав по прогнозу предиктора:
DYS393 DYS390 DYS19 DYS391 DYS385ab DYS426=0 DYS388 DYS439 DYS389I DYS392 DYS389II DYS458
13 25 15 11 11,14 12 10 12 11 28 15 R1a(100%)
13 24 16 10 11,14 12 10 14 11 30 16 R1a(100%)
13 25 15 10 11,14 12 10 14 11 32 15 R1a(100%)
13 25 15 10 11,14 12 12 13 11 32 15 R1a(100%)
13 25 15 11 11,13 12 10 14 11 30 14 R1a(100%)
13 25 15 11 11,15 12 10 13 11 30 15 R1a(100%)
13 24 16 11 11,20 12 10 13 11 30 15 R1a/D1a
13 25 15 10 12,14 12 10 13 11 30 16 R1a(99%)
13 25 15 11 11,14 12 10 13 11 30 15 R1a(100%)
13 25 15 11 11,15 12 10 13 11 31 15 R1a(100%)
13 26 15 11 11,15 12 10 14 11 32 16 R1a(99%)
13 25 15 10 11,14 12 10 14 11 31 16 R1a(100%)
13 26 15 10 11,15 12 11 13 11 29 15 R1a(100%)
13 25 17 11 11,14 12 11 14 11 31 16 R1a(100%)
14 25 17 10 11,14 12 10 13 11 31 14 R1a(100%)
13 24 15 10 11,14 12 10 13 11 32 15 R1a(100%)
13 25 15 10 11,14 12 10 14 11 31 16 R1a(100%)
13 24 17 11 11,14 12 10 13 11 31 17 R1a(100%)
13 24 15 11 11,15 12 10 14 11 32 15 R1a(100%)
13 24 15 11 11,14 12 10 13 11 32 15 R1a(100%)
12 24 16 11 11,15 12 10 13 11 30 15 R1a(99%)
13 25 16 11 11,14 12 10 14 11 31 15 R1a(100%)
12 24 14 11 11,15 12 13 13 13 29 18 R1b(100%)
12 23 14 11 12,13 12 12 13 13 29 15 R1b(67%)
12 24 14 10 11,14 12 12 13 14 29 14 R1b(99%)
13 19 15 11 13,14 12 13 14 13 30 17 R1b V88(98%)
14 23 15 10 13,16 12 10 14 10 29 17 R2(100%)
13 23 14 11 14,18 12 11 14 10 30 15 R2(100%)
12 23 15 10 12,17 12 11 12 13 29 16 L1/O3a2
12 22 15 10 9,16 12 13 13 14 29 17 L1c(100%)
12 22 15 11 9,16 12 12 13 15 29 19 L1c(100%)
11 22 14 11 13,17 13 13 13 14 29 15 L1a(100%)
12 24 15 10 13,18 12 10 13 13 30 15 L1b(97%)
13 23 14 10 14,16 12 11 14 13 32 17 T(99%)
12 22 15 10 14,16 12 11 14 11 30 20 H(98%)
12 24 14 10 14,17 15 11 12 11 28 16 J2b2(91%)
14 23 15 10 13,14 12 11 12 11 29 17 G2a2
13 25 13 11 15,17 12 13 13 11 32 19 E1b1b(99%)
13 23 15 11 14,16 12 11 14 11 30 18 G2b(78%)
12 22 16 11 12,16 15 12 12 11 27 15 J2a1(87%)
12 24 14 10 13,16 14 11 13 11 29 20 J2a2(98%)
12 24 14 10 13,16 14 11 13 11 29 20 J2a2(98%)
12 24 14 10 13,16 14 11 13 11 29 20 J2a2(98%)
12 24 14 10 13,16 14 11 14 11 30 19 J2a2(97%)
12 23 14 10 13,16 14 11 13 11 29 20 J2a2(80%)
12 23 14 11 11,12 12 10 14 14 31 18 N1b(93%)
12 23 14 11 11,12 12 10 14 14 31 18 N1b(94%)
14 23 14 10 11,13 12 10 13 14 31 18 N1c(92%)
14 23 14 10 11,13 12 10 14 15 30 17 N1c(100%)
13 24 16 10 11,13 12 11 14 14 30 15 N1c(65%)
14 23 14 10 11,13 12 10 13 14 31 17 N1c(98%)
14 25 13 11 13,20 12 11 12 13 30 16 Q M346(99%)
14 24 13 9 15,22 12 10 14 14 30 15 Q M346(100%)
13 24 13 10 14,17 12 12 13 14 31 18 Q M346(99%)
12 25 14 10 13,21 12 12 13 14 30 18 Q M346/O3a2
13 23 13 11 14,15 12 12 14 16 31 18 Q M346(72%)
13 22 13 10 11,18 12 14 14 15 30 17 Q L275(85%)
13 23 13 11 14,15 12 12 15 16 32 18 Q M346(65%)
13 23 13 10 15,16 12 13 13 14 30 16 Q M346(95%)
13 23 13 10 15,16 12 13 13 14 30 15 Q M346(99%)
13 23 13 10 15,16 12 14 13 14 30 16 Q M346(98%)
13 24 15 10 12,14 13 12 13 11 29 17 C2 M217(65%)
15 23 16 10 11,18 14 11 13 11 29 16 C2e(100%)
14 23 15 10 11,18 12 12 14 11 29 17 C2e(100%)
13 23 15 10 14,17 12 12 14 11 31 16 D1b(98%)
12 24 17 10 14,19 12 13 12 13 28 21 O3a2(99%)
12 23 17 10 12,17 12 12 12 13 27 18 O3a2(96%)
12 25 15 11 12,17 12 12 14 13 30 17 O3a1(96%)
12 25 14 10 13,20 10 12 13 13 28 18 O3a2(100%)
13 23 15 10 12,17 12 12 12 12 29 18 O3a2(87%)
12 23 16 10 13,17 12 12 13 14 28 17 O3a2(65%)
12 23 15 11 12,16 12 12 12 12 28 20 O3a2(98%)
12 24 17 10 14,20 12 12 12 13 28 18 O3a1(95%)
12 24 15 10 12,20 10 13 13 13 29 15 O3a2(100%)
12 23 15 10 12,17 12 12 12 13 29 16 O3a2(65%)
12 23 15 10 13,18 12 12 12 13 29 17 O3a2(87%)
14 22 15 10 10,21 12 12 13 13 29 19 O2b(100%)
13 24 17 10 14,20 13 12 12 13 28 17 O3a2(78%)
13 24 15 11 13,24 12 11 13 13 30 15 Oa2(84%)
12 24 14 10 12,13 10 11 13 14 28 15 O3a2(100%)
13 23 16,17 9 12 12 11 14 11 31 18 ????
12 24 16 10 13,17 12 10 13 13 31 16 ?????
13 19 14 11 13 12 13 14 13 30 18 ?????
13 25 15 10 11 12 13 14 7 30 17 ?????
13 24 15 9 12 13 11 13 11 30 19 ????
15 23 15 10 13,17 13 11 13 11 29 16 ???????
13 19 14 11 13 12 12 14 13 29 17 ?????
13 23 15 10 13 12 11 14 14 30 15 ????????
13 23 14 10 14 14 11 12 11 28 15 ???????
13 25 15 10 11 12 12 14 7 30 17 ????????
13 20 14 10 12,14 12 12 13 13 30 14 ?????
12 24 14 11 14,15 14 12 12 11 29 16 ??????
1
13 25 15 10 11 12 12 14 7 31 17 ????
13 26 15 11 11 12 10 13 11 30 15 ????
12 23 14 10 14,19 16 12 14 11 31 15 ????
12 25 14 11 14 12 13 13 13 29 16 ???????
1
13 25 16 10 11 12 12 14 7 30 16 ???????
13 24 15 10 12,15 13 12 13 11 29 18 ???????
13 25 15 10 11 12 12 14 7 30 16 ??????
13 25 17 10 12 14 10 13 11 29 18 ??????